Comex Copper Monthly Averages Price
Month | Price |
October 2024 | $4.3846 |
September 2024 | $4.2328 |
August 2024 | $4.0956 |
July 2024 | $4.3525 |
June 2024 | $4.5231 |
May 2024 | $4.7751 |
April 2024 | $4.3609 |
March 2024 | $3.9764 |
February 2024 | $3.7966 |
January 2024 | $3.8121 |
December 2023 | $3.8515 |
November 2023 | $3.7184 |
TCMB Currencies (02.12.2024) USD: 34,6417 - EUR: 36,6131 - GBP: 44,0917
Fixing Currencies (01.12.2024) USD: 34,755 - EUR: 36,7743 - GBP: 44,2292
Fixing Parities EUR / USD: 1,0581 - GBP / USD: 1,2726